| 
				|   | 
						
							| T113332-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 2 |  | Living: | 1133 |  
							| Laundry: | 0 |  | Footprint: | 23'6" X 24'0" |  |  | 
				|   | 
						
							| T131631-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 1 |  | Living: | 1316 |  
							| Laundry: | 0 |  | Footprint: | 23'6" X 28'0" |  |  | 
		| 
				|   | 
						
							| T135233-2 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1352 |  
							| Laundry: | 1 |  | Footprint: | 13' 0" X 52' 0" |  |  | 
				|   | 
						
							| T139422-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 2 |  | Garage: | N/A |  
							| Baths: | 2 |  | Living: | 1394 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 25'4" |  |  | 
		| 
				|   | 
						
							| T146032-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 2 |  | Living: | 1460 |  
							| Laundry: | 0 |  | Footprint: | 20' 0" X 44' 0" |  |  | 
				|   | 
						
							| T153643-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1536 |  
							| Laundry: | 0 |  | Footprint: | 23'6" X 32'0" |  |  | 
		| 
				|   | 
						
							| T154033-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1540 |  
							| Laundry: | 1 |  | Footprint: | 27'5" X 28'0" |  |  | 
				|   | 
						
							| T156833-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1568 |  
							| Laundry: | 1 |  | Footprint: |  |  |  | 
		| 
				|   | 
						
							| T158033-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1580 |  
							| Laundry: | 1 |  | Footprint: | 26'3" X 30'0" |  |  | 
				|   | 
						
							| T159533-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1595 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 29'0" |  |  | 
		| 
				|   | 
						
							| T159543-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1595 |  
							| Laundry: | 1 |  | Footprint: | 27'6' X 29'0" |  |  | 
				|   | 
						
							| T162433-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1624 |  
							| Laundry: | 1 |  | Footprint: | 24'6" X 33'0" |  |  | 
		| 
				|   | 
						
							| T165033-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1650 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 30'0" |  |  | 
				|   | 
						
							| T165033-2 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1650 |  
							| Laundry: | 0 |  | Footprint: | 27'6' X 30" |  |  | 
		| 
				|   | 
						
							| T165033-3G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | 529 |  
							| Baths: | 3 |  | Living: | 1650 |  
							| Laundry: | 0 |  | Footprint: |  |  |  | 
				|   | 
						
							| T165033-4G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1650 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 30'0" |  |  | 
		| 
				|   | 
						
							| T169933-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1699 |  
							| Laundry: | 1 |  | Footprint: | 23'6" X 36'0' |  |  | 
				|   | 
						
							| T170532-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | 517 |  
							| Baths: | 2 |  | Living: | 1705 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 38'0"/24'0" |  |  | 
		| 
				|   | 
						
							| T176832-2 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 2 |  | Living: | 1768 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 32'0" |  |  | 
				|   | 
						
							| T176833-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1768 |  
							| Laundry: | 0 |  | Footprint: | 26'3" X 34'0" |  |  | 
		| 
				|   | 
						
							| T176833-3 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1768 |  
							| Laundry: | 0 |  | Footprint: | 26' 0" X 34' 0" |  |  | 
				|   | 
						
							| T178733-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1787 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 40'0" |  |  | 
		| 
				|   | 
						
							| T180833-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1808 |  
							| Laundry: | 0 |  | Footprint: | 31'2" X 29'0" |  |  | 
				|   | 
						
							| T180843-2 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1808 |  
							| Laundry: | 1 |  | Footprint: | 31'2" X 29'0" |  |  | 
		| 
				|   | 
						
							| T183833-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1838 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 36'0" |  |  | 
				|   | 
						
							| T185843-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1858 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 40'0" |  |  | 
		| 
				|   | 
						
							| T187033-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1870 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 36'0" |  |  | 
				|   | 
						
							| T187033-3 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1870 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 34'0" |  |  | 
		| 
				|   | 
						
							| T187043-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1870 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 34'0" |  |  | 
				|   | 
						
							| T187043-2G |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | 528 |  
							| Baths: | 3 |  | Living: | 1870 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 34'0' |  |  | 
		| 
				|   | 
						
							| T187043-3 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1870 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 34'0" |  |  | 
				|   | 
						
							| T187232-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 2 |  | Living: | 1872 |  
							| Laundry: | 1 |  | Footprint: | 26'0" X 36'0" |  |  | 
		| 
				|   | 
						
							| T192043-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1920 |  
							| Laundry: | 1 |  | Footprint: | 24'0" X 40'0" |  |  | 
				|   | 
						
							| T193043-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | 254 |  
							| Baths: | 3 |  | Living: | 1930 |  
							| Laundry: | 0 |  | Footprint: | 36'0" X 36'0" |  |  | 
		| 
				|   | 
						
							| T195433-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1954 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 40'0'" |  |  | 
				|   | 
						
							| T197333-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1973 |  
							| Laundry: | 1 |  | Footprint: | 31' 8" X 43' 9" |  |  | 
		| 
				|   | 
						
							| T198033-2 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1980 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 36'0" |  |  | 
				|   | 
						
							| T198033-4 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1980 |  
							| Laundry: | 1 |  | Footprint: | 27' 6' X 46' 0" |  |  | 
		| 
				|   | 
						
							| T198043-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1980 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 36'0" |  |  | 
				|   | 
						
							| T198043-2 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1980 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 36'0" |  |  | 
		| 
				|   | 
						
							| T198043-3 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 1980 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 44'5' |  |  | 
				|   | 
						
							| T203533-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2035 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 37'0" |  |  | 
		| 
				|   | 
						
							| T203533-2G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | 576 |  
							| Baths: | 3 |  | Living: | 2035 |  
							| Laundry: | 1 |  | Footprint: | 27' 6" X 61' 0" |  |  | 
				|   | 
						
							| T204733-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2047 |  
							| Laundry: | 1 |  | Footprint: | 42' 6" X 56' 0" |  |  | 
		| 
				|   | 
						
							| T209043-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2090 |  
							| Laundry: | 1 |  | Footprint: | 27'5" X 32'0" |  |  | 
				|   | 
						
							| T210233-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2102 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 40'0" |  |  | 
		| 
				|   | 
						
							| T214833-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | 519 |  
							| Baths: | 3 |  | Living: | 2148 |  
							| Laundry: | 1 |  | Footprint: | 37' 6" X 50' 0" |  |  | 
				|   | 
						
							| T215233-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | 588 |  
							| Baths: | 3 |  | Living: | 2152 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 56'0" |  |  | 
		| 
				|   | 
						
							| T217133-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2171 |  
							| Laundry: | 1 |  | Footprint: | 30'6" X 38'0" |  |  | 
				|   | 
						
							| T217842-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 2 |  | Living: | 2178 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 44'0" |  |  | 
		| 
				|   | 
						
							| T218033-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2180 |  
							| Laundry: | 1 |  | Footprint: | 27' 6" X 40' 0" |  |  | 
				|   | 
						
							| T219433-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | 245 |  
							| Baths: | 3 |  | Living: | 2194 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 54'6" |  |  | 
		| 
				|   | 
						
							| T220043-2 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2200 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 40'0" |  |  | 
				|   | 
						
							| T220043-3 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2200 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 40'0" |  |  | 
		| 
				|   | 
						
							| T220043-4 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2200 |  
							| Laundry: | 0 |  | Footprint: | 27.5 X 40 |  |  | 
				|   | 
						
							| T220043-5 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2200 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 40'0" |  |  | 
		| 
				|   | 
						
							| T220043-7 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2200 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 40'0" |  |  | 
				|   | 
						
							| T220043-8 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2200 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 40'0" |  |  | 
		| 
				|   | 
						
							| T220043-9G |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2200 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 40'0' |  |  | 
				|   | 
						
							| T220223-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 2 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2202 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 42'0" |  |  | 
		| 
				|   | 
						
							| T222133-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2221 |  
							| Laundry: | 1 |  | Footprint: | 34'0" X 38'0" |  |  | 
				|   | 
						
							| T222833-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2228 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 40'0" |  |  | 
		| 
				|   | 
						
							| T224433-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2244 |  
							| Laundry: | 1 |  | Footprint: | 31'2" X 40'0" |  |  | 
				|   | 
						
							| T224543-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2245 |  
							| Laundry: | 0 |  | Footprint: | 31'5" X 36'0" |  |  | 
		| 
				|   | 
						
							| T230733-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2307 |  
							| Laundry: | 0 |  | Footprint: | 31'5" X 37'0" |  |  | 
				|   | 
						
							| T230733-2G |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | 576 |  
							| Baths: | 3 |  | Living: | 2307 |  
							| Laundry: | 1 |  | Footprint: | 31' 6" X 61' 0" |  |  | 
		| 
				|   | 
						
							| T231143-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | 646 |  
							| Baths: | 3 |  | Living: | 2311 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 54'0" |  |  | 
				|   | 
						
							| T234233-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2342 |  
							| Laundry: | 1 |  | Footprint: | 40'0" X 42'0" |  |  | 
		| 
				|   | 
						
							| T240543-1G |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | 576 |  
							| Baths: | 3 |  | Living: | 2405 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 77'5"/38'0" |  |  | 
				|   | 
						
							| T242033-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2420 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 44'0" |  |  | 
		| 
				|   | 
						
							| T242033-3 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2420 |  
							| Laundry: | 0 |  | Footprint: | 27'6" X 44'0" |  |  | 
				|   | 
						
							| T242033-4 |  |  
							| Two Story |  |  |  |  
							| Beds: | 3 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2420 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 44'0" |  |  | 
		| 
				|   | 
						
							| T242043-1 |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | N/A |  
							| Baths: | 3 |  | Living: | 2420 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 44'0" |  |  | 
				|   | 
						
							| T242043-2G |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | 576 |  
							| Baths: | 3 |  | Living: | 2420 |  
							| Laundry: | 0 |  | Footprint: |  |  |  | 
		| 
				|   | 
						
							| T242043-4G |  |  
							| Two Story |  |  |  |  
							| Beds: | 4 |  | Garage: | 576 |  
							| Baths: | 3 |  | Living: | 2420 |  
							| Laundry: | 1 |  | Footprint: | 27'6" X 68'0" |  |  |